background

A-Surge and ESD Protection(Sb free)

FRX Series - Radial Leaded PTC
The JMV standard A series is a Sb-free family of transient surge suppressor based on multilayer structure technology. They can suppress variety of transient events, including those specified by IEC or other standard used for Electromagnetic Compliance (EMC). The JMV standard A series is typically applied to protect integrated circuits and other components at the circuit board.

 ELECTRICAL CHARACTERISTICS

Part Number Working
Voltage
(Vw)
Breakdown
Voltage
(Vb)
Clamping
Voltage
(Vc)
Peak
Current
(Ip)
Transient
Energy
(Et)
Typical
Capactance
(C)
Volt Volt Volt Amp Joule pF
<10μA 1mA(DC) 1A,8/20μs 8/20μs 10/1000μs 1kHz 1MHz
0402
JMV0402A5R6T301 5.6 7.0~10.0 22.0 20 0.05 - 300
JMV0402A090T201 9.0 10.0~15.0 32.0 20 0.05 - 200
JMV0402A140T850 14.0 16.2~19.8 38.0 20 0.05 - 85
JMV0402A180T550 18.0 21.6~26.0 45.0 20 0.05 - 55
0603
JMV0603A5R6T102 5.6 7.0~10.0 22.0 30 0.1 1000 -
JMV0603A5R6T351 5.6 7.0~10.0 22.0 30 0.1 350 -
JMV0603A090T651 9.0 10.0~15.0 30.0 30 0.1 650 -
JMV0603A090T331 9.0 10.0~15.0 30.0 30 0.1 330 -
JMV0603A140T451 14.0 16.2~19.8 37.0 30 0.1 450 -
JMV0603A140T181 14.0 16.2~19.8 37.0 30 0.1 180 -
JMV0603A180T281 18.0 21.6~26.0 48.0 30 0.1 280 -
JMV0603A180T111 18.0 21.6~26.0 48.0 30 0.1 110 -
JMV0603A260T151 26.0 31.0~38.0 62.0 30 0.1 150 -
JMV0603A260T800 26.0 31.0~38.0 62.0 30 0.1 80 -
JMV0603A300T101 30.0 37.0~46.0 73.0 30 0.1 100 -
0805
JMV0805A5R6T132 5.6 7.0~10.0 22.0 80 0.1 1300 -
JMV0805A5R6T451 5.6 7.0~10.0 22.0 40 0.1 450 -
JMV0805A5R6T661 5.6 7.0~10.0 22.0 40 0.1 660 -
JMV0805A090T781 9.0 10.0~15.0 27.0 40 0.1 780 -
JMV0805A090T271 9.0 10.0~15.0 27.0 40 0.1 270 -
JMV0805A120T531 12.0 14.0~18.3 34.0 40 0.1 530 -
JMV0805A120T431 12.0 14.0~18.3 34.0 40 0.1 430 -
JMV0805A120T251 12.0 14.0~18.3 34.0 40 0.1 250 -
JMV0805A140T381 14.0 16.2~19.8 37.0 40 0.1 380 -
JMV0805A140T201 14.0 16.2~19.8 37.0 40 0.1 200 -
JMV0805A180T351 18.0 21.6~26.0 48.0 40 0.1 350 -
JMV0805A180T111 18.0 21.6~26.0 48.0 40 0.1 110 -
JMV0805A260T161 26.0 31.0~38.0 62.0 40 0.1 160 -
JMV0805A260T101 26.0 31.0~38.0 62.0 40 0.1 100 -
JMV0805A300T101 30.0 37.0~46.0 73.0 40 0.1 100 -
JMV0805A300T311 30.0 37.0~46.0 73.0 100 0.3 310 -
Part Number Working Voltage (Vw) Breakdown Voltage (Vb) Clamping Voltage (Vc) Peak Current (Ip) Transient Energy (Et) Typical Capacitance (C)
Volt Volt Volt Amp Joule pF
<50μA 1mA(DC) 1A,8/20μs 8/20μs 10/1000μs 1KHz 1MHz
1206
JMV1206A5R6T302 5.6 7.0 ~ 10.0 22.0 150 1.0 3000 -
JMV1206A120T801 12.0 14.0~18.3 34.0 150 0.6 800 -
JMV1206A140T401 14.0 16.2~19.8 37.0 100 0.3 400 -
JMV1206A140T801 14.0 16.2~19.8 37.0 200 0.5 800 -
JMV1206A160T132 16.0 19.8~24.2 40.0 200 1.0 1300 -
JMV1206A180T132 18.0 21.6~26.0 48.0 200 1.0 1300 -
JMV1206A180T901 18.0 21.6~26.0 48.0 100 0.3 900 -
JMV1206A260T901 26.0 31.0~38.0 62.0 200 1.0 900 -
JMV1206A300T201 30.0 37.0~46.0 73.0 100 0.3 200 -
JMV1206A300T401 30.0 37.0~46.0 73.0 100 0.3 400 -
JMV1206A300T551 30.0 37.0~46.0 73.0 200 1.0 550 -
JMV1206A330T551 33.0 39.0~47.0 75.0 180 1.0 550 -
JMV1206A380T551 38.0 42.3~51.7 88.0 200 1.1 500 -
JMV1206A450T551 45.0 50.4~61.6 95.0 180 0.8 550 -
JMV1206A480T251 48.0 55.8~68.2 100.0 100 0.8 250 -
JMV1206A560T101 56.0 61.0~77.0 120.0 100 0.3 100 -
JMV1206A560T381 56.0 61.0~77.0 120.0 180 1.0 380 -
JMV1206A650T241 65.0 73.8~90.2 135.0 100 0.6 240 -
1210
JMV1210A5R6T502 5.6 7.0 ~ 10.0 22@2.5A 250 0.4 5000 -
JMV1210A180T202 18.0 21.6~26.0 48@2.5A 500 1.5 2000 -
JMV1210A220T182 22.0 24.3 ~ 29.7 52@2.5A 400 1.7 1800 -
JMV1210A260T112 26.0 31.0~38.0 62@2.5A 250 1.2 1100 -
JMV1210A260T152 26.0 31.0~38.0 62@2.5A 400 1.9 1500 -
JMV1210A300T901 30.0 37.0~46.0 77@2.5A 250 1.7 900 -
JMV1210A300T122 30.0 37.0~46.0 77@2.5A 400 1.9 1200 -
JMV1210A450T951 45.0 50.4~61.6 95@2.5A 250 2.2 950 -
1812              
JMV1812A180T562 18.0 21.6 ~ 26.0 48@5A 800 2.4 5600 -
JMV1812A220T352 22.0 24.3 ~ 29.7 52@5A 500 2.0 3500 -
JMV1812A220T402 22.0 24.3 ~ 29.7 52@5A 800 2.7 4000 -
JMV1812A260T282 26.0 31.0~38.0 62@5A 500 2.5 2800 -
JMV1812A260T302 26.0 31.0~38.0 62@5A 800 3.0 3000 -
JMV1812A300T252 30.0 37.0~46.0 77@5A 800 3.7 2500 -
JMV1812A380T202 38.0 42.3~51.7 88@5A 800 4.2 2000 -
2220
JMV2220A5R6T203 5.6 6.4~9.6 19@10A 1200 1.4 20000 -
JMV2220A180T153 18.0 21.6~26.0 56@10A 1200 5.8 15000 -
JMV2220A300T502 30.0 37.0~46.0 77@10A 1200 9.6 5000 -
JMV2220A380T402 38.0 42.3~51.7 88@10A 1200 12 4000 -