25Φ
The normal type N series of Metal Oxide Varistor are radial lead varistors (MOVs or VDRs) that are designed to be used continuously across AC line primary or DC circuit for transient voltage and surge suppression.
For safety reason, UL , CSA , VDE , CQC certificate are a must before applied to end products.
Type No. | Maximum Continuous Operation Voltage (MCOV) |
Varistor Voltage (V) (@ 0.1mA) |
Maximum Clamping Voltage | Withstanding Surge Current (8/20us) | |||
(V ac) | (V dc) | (V) | Tolerance | V@ ic (V) | ic (A) | 1 Time (A) | |
JVR25N201K11 | 200 | ±10% | 130 | 170 | 355 | 150 | 20000 |
JVR25N221K11 | 220 | 140 | 180 | 380 | |||
JVR25N241K11 | 240 | 150 | 200 | 415 | |||
JVR25N271K11 | 270 | 175 | 225 | 445 | |||
JVR25N301K11 | 300 | 195 | 250 | 495 | |||
JVR25N331K11 | 330 | 210 | 275 | 545 | |||
JVR25N361K11 | 360 | 230 | 300 | 595 | |||
JVR25N391K11 | 390 | 250 | 320 | 645 | |||
JVR25N431K11 | 430 | 275 | 350 | 710 | |||
JVR25N471K11 | 470 | 300 | 385 | 775 | |||
JVR25N511K11 | 510 | 320 | 418 | 840 | |||
JVR25N561K11 | 560 | 350 | 460 | 925 | |||
JVR25N621K11 | 620 | 385 | 505 | 1025 | |||
JVR25N681K11 | 680 | 420 | 560 | 1125 | |||
JVR25N751K11 | 750 | 460 | 615 | 1240 | |||
JVR25N781K11 | 780 | 485 | 640 | 1290 | |||
JVR25N821K11 | 820 | 510 | 670 | 1360 | |||
JVR25N911K11 | 910 | 550 | 745 |
1500 |