25Φ
The normal type N series of Metal Oxide Varistor are radial lead varistors (MOVs or VDRs) that are designed to be used continuously across AC line primary or DC circuit for transient voltage and surge suppression.
For safety reason, UL , CSA , VDE , CQC certificate are a must before applied to end products.
Oridring Code |
Varistor Voltage at 1mA |
Maximum Allowable Voltage | Maximum Clamping Voltage | Withstanding Surge Current (8/20us) |
Nominal Discharge Current (8/20us) |
Rated Wattage | Energy (10/1000us) | |||
DC (V) | Tolerance | AC rms (V) | DC (V) | V@ ic (V) | ic (A) |
1 Time (A) |
In (KA) |
(W) | (J) | |
JVT25N201K11□△△ | 200 | ±10% | 130 | 170 | 355 | 150 | 20000 | 5 | 1.2 | 190 |
JVT25N221K11□△△ | 220 | 140 | 180 | 380 | 205 | |||||
JVT25N241K11□△△ | 240 | 150 | 200 | 415 | 225 | |||||
JVT25N271K11□△△ | 270 | 175 | 225 | 445 | 255 | |||||
JVT25N301K11□△△ | 300 | 195 | 250 | 495 | 280 | |||||
JVT25N331K11□△△ | 330 | 210 | 275 | 545 | 305 | |||||
JVT25N361K11□△△ | 360 | 230 | 300 | 595 | 330 | |||||
JVT25N391K11□△△ | 390 | 250 | 320 | 645 | 360 | |||||
JVT25N431K11□△△ | 430 | 275 | 350 | 710 | 380 | |||||
JVT25N471K11□△△ | 470 | 300 | 385 | 775 | 400 | |||||
JVT25N511K11□△△ | 510 | 320 | 418 | 840 | 420 | |||||
JVT25N561K11□△△ | 560 | 350 | 460 | 925 | 440 | |||||
JVT25N621K11□△△ | 620 | 385 | 505 | 1025 | 460 | |||||
JVT25N681K11□△△ | 680 | 420 | 560 | 1125 | 480 | |||||
JVT25N751K11□△△ | 750 | 460 | 615 | 1240 | 520 | |||||
JVT25N781K11□△△ | 780 | 485 | 640 | 1290 | 540 | |||||
JVT25N821K11□△△ | 820 | 510 | 670 | 1360 | 570 | |||||
JVT25N911K11□△△ | 910 | 550 | 745 | 1500 |
620 |